PMBOK 5 based MNEMONICS for ALL TTS (207NOS) - IN 47 PROCESSES
Dear All
In past days MNEMONICS for ALL TTS (172NOS) - IN 42 PROCESSES based on PMBOK 4. is uploaded on pmzilla main page, T&T.xlsx 27.49 KB
Now , I hope few peoples are studying for sitting in exam after July, based on PMBOK 5, for those and onward till PMBOK 5 in existence- I want to post new MNEMONICS for ALL TTS (207NOS) - IN 47 PROCESSES
Dear Admin
I want to send that new mnemonics based on PMBOK 5- excel sheet to you for uploading. Please acknowledge your consent.
MNEMONICS FOR TOOLS AND TECHNIQUES - AN EXCEL INTERFACE EASY TO REMEMBER | |||||||||||||||||||
Remember this number | 6 6, 7 4, 3, 4, 3, 6, 4, 4 | ( Number of processes of Knowledge Areas)= | total 47 Processes | ||||||||||||||||
CH | K/A | Process group | 47 processes | BASED ON PMBOK 5 | Total | ||||||||||||||
4 | I | I | 4.1 | Ftecx | Ftec | X | | | | | | | | | | 2 | |||
P | 4.2 | Ftecx | Ftec | X | | | | | | | | | | 2 | |||||
E | 4.3 | Exmp | Ex | m | p | | | | | | | | | 3 | |||||
M&C | 4.4 | Examp | Ex | a | m | p | | | | | | | | 4 | |||||
4.5 | ExCCtooMe | Ex | CCtoo | Me | | | | | | | | 3 | |||||||
C | 4.6 | Exam | Ex | a | m | | | | | | | | | 3 | |||||
| | | 17 | ||||||||||||||||
5 | S | P | 5.1 | Exm | Ex | m | | | | | | | | | | 2 | |||
5.2 | FIG-FOG-P-Q B-C-D | F | I | G | F | O | G | P | Q | B | C | D | 10 | ||||||
5.3 | Alex Profaci | Al | Ex | Pro | Faci | | | | | | | | 4 | ||||||
5.4 | Ex D | Ex | D | | | | | | | | | | 2 | ||||||
M&C | 5.5 | IG | I | G | | | | | | | | | | 2 | |||||
5.6 | V | V | | | | | | | | | | | 1 | ||||||
| | | | | | | | | | | | | | | | | | | 21 |
6 | T | P | 6.1 | Ana Ex Meet | Ana | Ex | Meet | | | | | | | | | 3 | |||
6.2 | RoDEX | Ro | D | EX | | | | | | | | | 3 | ||||||
6.3 | LL DD PD | LL | DD | PD | | | | | | | | | 3 | ||||||
6.4 | Bu(o)t Alex PUB Project | Bot | Al | Ex | pub | project | | | | | | 3 | |||||||
6.5 | AnaX Para THRES G | Ana | X | Para | TH | RES | G | | | | | | 6 | ||||||
6.6 | ModeLL resource schecdule compression and tool path a chain - Network | | | | | | |||||||||||||
Model | LL | resource | Schedule compression | Tool | network | path | chain | | 8 | ||||||||||
M&C | 6.7 | ModeLL resource schecdule compression and tool- perform PMS | | | | | | ||||||||||||
Model | LL | resource | Schedule compression | Tool | perform | pms | | | | 7 | |||||||||
| | | | | 33 | ||||||||||||||
7 | C | P | 7.1 | Ana Ex Meet | Ana | Ex | Meet | | | | | | | | | 3 | |||
7.2 | But AnaX Para ThRes V Pro Cost G | Bot | Ana | X | Para | TH | RES | v | pro | cost | G | | 10 | ||||||
7.3 | COReX His Fun | Co | Re | X | His | Fun | | | | | | | 5 | ||||||
M&C | 7.4 | Reana perform project for EVM & TCPI | Re-ana | PER | PRO | FOR | EVM | TCPI | | | | 6 | |||||||
| | | | | 24 | ||||||||||||||
8 | Q | P | 8.1 | Cat Cat Seven Bitch Dog SAMe | CAT | CAT | Seven | Bitch | Dog | S | A | Me | | | 8 | ||||
E | 8.2 | .+ .+ QAuPA | .+ | .+ | Qau | Pa | | | | | | | | 4 | |||||
M&C | 8.3 | SASI | S | A | S | I | | | | | | | | 4 | |||||
| | | | | 16 | ||||||||||||||
9 | H | P | 9.1 | NO OcPD ExMeet | N | O | OcPD | Ex | Meet | | | | | | 5 | ||||
E | 9.2 | PreNAVM | Pre | N | A | V | M | | | | | | | 5 | |||||
9.3 | Per-CIGRETT | Per | C | I | G | R | E | T | T | | | | 8 | ||||||
9.4 | OCPIC | OC | P | I | C | | | | | | | | 4 | ||||||
| | | | | 22 | ||||||||||||||
10 | C | P | 10.1 | ReTech MeMoMeet | Re | Tech | Me | Mo | Meet | | | | | | | 5 | |||
E | 10.2 | InTechPer MeMo | In | Tech | Per | Me | Mo | | | | | | | 4 | |||||
M&C | 10.3 | In ExMeet | In | Ex | Meet | | | | | | | | | 3 | |||||
| | | | | 12 | ||||||||||||||
11 | R | P | 11.1 | Ana ExMeet | Ana | Ex | Meet | | | | | | | | | 3 | |||
11.2 | DICADES | D | I | C | A | D | E | S | | | | | 7 | ||||||
11.3 | PIA PIMAT U D EX CAT | PIA | PIMAT | U | D | Ex | CAT | | | | | 6 | |||||||
11.4 | D EX QUEEN ANA & MODEL | Dgrt | Ex | Qu Ana & Model | | | | | | | 3 | ||||||||
11.5 | NERI PORI ECO | NERI | PORI | E | CO | | | | | | | | 4 | ||||||
M&C | 11.6 | RA RA RA S Tu V | RA | RA | RA | S | T | V | | | | | | 6 | |||||
| | | | | 29 | ||||||||||||||
12 | P | P | 12.1 | MaMaMeX | Ma | Ma | Me | X | | | | | | | | 4 | |||
E | 12.2 | PAPA BINX | P | A | P | A | B | in | x | | | | | 7 | |||||
M&C | 12.3 | CPI PER PAYMENT RECORD CLAIMS | C | P | I | PER | Payment | Record | Claim | | 7 | ||||||||
C | 12.4 | ANR | A | N | R | | | | | | | | | 3 | |||||
| | | | | | | | | | | | | | | | | | | 21 |
13 | S | I | 13.1 | StExMeet | St | Ex | Meet | | | | | | | | | 3 | |||
P | 13.2 | Ana ExMeet | Ana | Ex | Meet | | | | | | | | | 3 | |||||
E | 13.3 | Come In Man | Come | In | Man | | | | | | | | | 3 | |||||
M&C | 13.4 | IMSExMeet | IMS | Ex | Meet | | | | | | | | | 3 | |||||
10 | 10 | 5 | 47 | 207 | | | | | | | | | | | | 12 | |||


admin
Mon, 02/04/2013 - 04:03
Permalink
You are fast Mr. Pawar. Yes
You are fast Mr. Pawar. Yes please email me, I will take care of it.
dipti1pmp
Fri, 09/05/2014 - 05:54
Permalink
can you elaborate what the ++ means
and is there any detailing to geta hang of this....what is .+ and sasi etc.......
RA.PM
Wed, 05/31/2017 - 16:40
Permalink
MNEMONICS for ALL TTS (207NOS)
Hello admin,
hope and trust all is well. Did you post this excel file somewhere or is it part of the premium "PMP material"? I appreciate your response and consideration in advance...
Regards,
sspawar
Mon, 02/04/2013 - 04:50
Permalink
Dear Admin It is sent on your
Dear Admin
It is sent on your ID
Thanks
uglory
Mon, 02/04/2013 - 14:56
Permalink
U're a moving train. So nice
U're a moving train. So nice of you.
RA.PM
Wed, 05/31/2017 - 16:29
Permalink
207NOS - Excel file
Hi there,
hope all is well. I am taking the exam in two days. While I was reviewing the materials, I realized I need a way to retain the Tools and Techniques. Then, I saw your post. I was wondering how I can access the excel file: MNEMONICS for ALL TTS (207NOS) - IN 47 PROCESSES .
Many thanks,